TBD
Namer     Alerts     Link Editor
TBD
Outdoor Front Balcony
Spare Node w/new box
Master Bedroom
TBD
Server Room Temp.
TBD
TBD
Lemon Tree Soil Moisture
TBD
Old Crouse Reservoir Pump Control, got wet
TBD
TBD
TBD
TBD
TBD
C1 Mid New Cab Vines
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Mechanical Room Temps
TBD
Pergola Relay
TBD
TBD
Cam Solar Pump Actuator
TBD
Solar Panel Outflow Temp @ Camalie
Crouse cement tank level
Crouse Block 6 Top Relay w/water meter interface
TBD
TBD
TBD
Cam Weather Station Blk3
CS3 Gateway pcD24
Weather Station
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Cuneo Node replacement with new radio
TBD
Pool Temp
Veranda Relay
Strauss-Camalie Transfer Valve Control
TBD
Great Rm 1st Floor
TBD
Master Bedroom
N6
I18
TBD
TBD
C4
TBD
KB2
TBD
TBD
TBD
TBD
Pergola Relay
TBD
TBD
TBD
TBD
TBD
Node Test for TQV
TBD
TBD
TBD
TBD
Pantry Cooler
TBD
Loft Corner
TBD
C3 Bottom Relay
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
16
Below Garage Relay
K5
GM2
M6 - W.S.
S4
KB1
S5D
K8A
E2
T1
D5
TBD
Was Crouse Wells Control- in office
Weather station
Cs3 Gateway
Soil moistures
TBD
TBD
TBD
A1
Kitchen Table
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Map Image to Upload:

Nodes on Network

Row #NodeIDNode Names Edit Last HeardXcoordYcoord
11084329535TBDWed Sep 18 01:41:38 2024 81465803343
21084648822Outdoor Front BalconyWed Sep 18 01:41:34 2024 81530092385
31085251323Spare Node w/new boxWed Sep 18 01:41:34 2024 81465803404
41087682218Master BedroomWed Sep 18 01:41:34 2024 868
51089130812TBDWed Sep 18 01:41:34 2024 868
61084807051Server Room Temp.Wed Sep 18 01:41:33 2024 81465803403
71089130602TBDWed Sep 18 01:41:33 2024 81547969652
81087682192TBDMon Sep 16 19:14:11 2024 81697134898
91087682235Lemon Tree Soil MoistureMon Sep 16 18:26:12 2024 81463840784
101085251177TBDSun Oct 29 15:21:37 2023 868
111087682248Old Crouse Reservoir Pump Control, got wetSun Oct 29 15:17:29 2023 81461624561
121087682241TBDTue Oct 24 19:25:55 2023 868
131089130802TBDMon Oct 9 13:33:46 2023 868
14TBDTue Dec 13 16:15:02 2022 81493863994
15TBDTue Dec 13 16:15:02 2022 868
160TBDFri Apr 8 16:24:23 2022 81465674194
17526C1 Mid New Cab VinesFri Jul 3 21:23:00 2020 81465331630
181085251330TBDFri Jun 26 20:30:44 2020 81468011571
191085251168TBDFri Jun 26 20:30:43 2020 81468011316
201085251188TBDFri Jun 26 20:30:43 2020 81468011570
211088240756TBDFri Jun 26 20:30:43 2020 81468011366
221084807057TBDFri Jun 26 20:30:42 2020 81468011381
231088240750TBDFri Jun 26 20:30:42 2020 81468011571
241088240754TBDFri Jun 26 20:30:42 2020 81468011386
251088240757TBDFri Jun 26 20:30:42 2020 81468011383
261084582211TBDThu Jun 25 17:49:47 2020 81468011315
271085251321TBDTue May 5 17:53:13 2020 868
281085251108TBDTue Apr 21 11:48:45 2020 868
291089130614TBDSun Apr 19 17:27:01 2020 81468011387
301087682468TBDFri Mar 27 10:42:24 2020 81468011387
31530TBDTue Mar 10 16:52:27 2020 81488498142
32531Mechanical Room TempsTue Mar 3 15:46:03 2020 81460506004
3335TBDWed Feb 19 09:34:58 2020 81580409393
34524Pergola RelaySun Feb 16 16:07:00 2020 81461624389
351084807037TBDTue Oct 1 17:01:59 2019 81468011575
361084569604TBDWed Aug 14 18:34:09 2019 81461624562
371087682260Cam Solar Pump ActuatorWed Aug 14 18:34:06 2019 81468781309
381084807054TBDWed Aug 14 18:34:05 2019 81461624560
391087682221Solar Panel Outflow Temp @ CamalieWed Aug 14 18:34:05 2019 81461624558
401087682257Crouse cement tank levelWed Aug 14 18:34:05 2019 81468781309
411087682261Crouse Block 6 Top Relay w/water meter interfaceWed Aug 14 18:34:05 2019 81461624560
421087682202TBDWed Aug 14 18:34:04 2019 81461624559
431084569539TBDWed Aug 14 18:34:03 2019 81461624553
441085251182TBDWed Aug 14 09:33:35 2019 81461624560
451085251325Cam Weather Station Blk3Fri Aug 9 20:03:54 2019 81461624559
461087682329CS3 Gateway pcD24Thu Jun 27 08:03:48 2019 81495734802
471084569553Weather StationThu Jun 27 08:03:42 2019 81495734796
481084569559TBDWed Jun 26 10:52:09 2019 81461589560
491089130805TBDWed Mar 27 12:14:56 2019 868
501089130814TBDWed Mar 27 12:09:31 2019 868
511089130819TBDWed Mar 27 11:48:56 2019 868
521084569541TBDWed Feb 6 17:50:33 2019 81461624554
53519TBDSat Feb 2 13:29:14 2019 81461459791
541089130811TBDThu Jan 17 16:54:09 2019 868
551087682242Cuneo Node replacement with new radioFri Jan 11 20:15:56 2019 81460478689
56511TBDTue Dec 25 15:12:36 2018 868
57532Pool TempSat Dec 8 16:09:59 2018 81461624227
58517Veranda RelayWed Dec 5 23:31:17 2018 81461622037
591085251332Strauss-Camalie Transfer Valve ControlMon Dec 3 17:10:30 2018 81464041267
601084569495TBDWed Oct 10 11:52:15 2018 81461624554
6166Great Rm 1st FloorFri Aug 17 17:30:56 2018 81461624001
6234TBDFri Aug 17 17:29:54 2018 81461623730
6331Master BedroomFri Aug 17 17:28:27 2018 81461624174
6410N6Fri Aug 17 17:25:07 2018 81461624406
6521I18Fri Aug 17 17:23:50 2018 81461624210
6632TBDFri Aug 17 17:20:04 2018 81461624392
6712TBDFri Aug 17 17:19:55 2018 81461624226
6815C4Fri Aug 17 17:18:18 2018 81461624451
6920TBDFri Aug 17 17:17:45 2018 81461624314
7018KB2Wed Aug 15 14:13:01 2018 81461623667
7123TBDFri Jun 8 01:13:16 2018 81461623727
7240TBDFri Jun 8 01:12:17 2018 81461624230
7326TBDFri Jun 8 01:09:08 2018 81461623780
7438TBDFri Jun 8 01:07:29 2018 81461623814
7522Pergola RelayFri Jun 8 01:06:48 2018 81461624535
7625TBDFri Jun 8 01:05:49 2018 81461624251
7727TBDFri Jun 8 01:01:32 2018 81461623842
7824TBDFri Jun 8 01:00:36 2018 81461624310
7928TBDThu Jun 7 18:42:22 2018 81461624567
801087682259TBDMon Jun 4 13:11:22 2018 81496766523
811085251171Node Test for TQVMon Jun 4 13:11:18 2018 81496766518
82533TBDWed May 30 17:21:13 2018 81461624171
831088240761TBDThu Apr 26 18:34:17 2018 81496929380
841084569465TBDThu Apr 26 18:34:16 2018 81461578932
851084582213TBDFri Mar 30 09:43:41 2018 81461624560
861084807001Pantry CoolerThu Mar 1 16:14:26 2018 81496929452
871084329533TBDMon Feb 26 16:05:36 2018 81461624558
8865Loft CornerFri Feb 23 03:41:31 2018 81461624434
891085251324TBDWed Jan 24 18:33:47 2018 81461624561
90510C3 Bottom RelayTue Jan 16 20:01:46 2018 81487304028
911084807043TBDSun Dec 17 09:26:25 2017 81468011316
921085251159TBDSun Dec 17 09:25:19 2017 81468011387
931085251161TBDThu Dec 14 04:24:49 2017 81461623809
941089130619TBDTue Dec 5 21:36:45 2017 868
951089130625TBDSun Dec 3 16:28:44 2017 868
961087682228TBDSat Dec 2 16:33:22 2017 868
971089130615TBDSat Dec 2 16:33:22 2017 868
981087814793TBDSat Dec 2 16:33:21 2017 868
991089130618TBDSat Dec 2 16:02:23 2017 868
1001089130627TBDSat Dec 2 16:02:23 2017 868
1011087814734TBDFri Dec 1 16:44:25 2017 868
1021089130621TBDThu Nov 30 11:26:53 2017 868
103516Tue Nov 21 06:48:20 2017 81461623712
104525Below Garage RelayMon Oct 9 01:43:45 2017 81468760863
10514K5Sat Sep 16 18:23:22 2017 81461624471
1062GM2Tue Sep 5 03:47:49 2017 81461623690
1079M6 - W.S.Tue Sep 5 03:47:47 2017 81461624418
1083S4Tue Sep 5 02:52:32 2017 81461623677
1097KB1Tue Sep 5 02:07:02 2017 81461624359
1104S5DTue Sep 5 00:46:21 2017 81461624133
11113K8ATue Sep 5 00:46:16 2017 81461623676
11217E2Tue Sep 5 00:46:08 2017 81461623800
1138T1Tue Sep 5 00:30:32 2017 81461623734
11416D5Mon Sep 4 23:41:20 2017 81461624040
11530TBDSun Aug 20 15:38:12 2017 81461624515
1161084329545Was Crouse Wells Control- in officeSun Aug 20 10:25:41 2017 81461624556
1171084807033Weather stationFri Aug 4 11:04:22 2017 81482176228
11820497Cs3 GatewayFri Aug 4 11:02:26 2017 81482176230
1191084807041Soil moisturesFri Aug 4 11:01:22 2017 81482176227
12050TBDFri Jul 28 16:19:08 2017 81493504613
12161TBDFri Jul 28 16:16:50 2017 81461624546
1221087682229TBDSun Jul 23 07:05:00 2017 868
12311A1Fri Jul 21 10:31:57 2017 81461624398
1241084569569Kitchen TableFri Jun 23 03:51:33 2017 81461624552
1252113935506TBDTue May 23 23:17:29 2017 81495606649
1261085251180TBDSun May 21 13:51:56 2017 81495213435
1271085251153TBDSun May 21 13:49:56 2017 81495213440
1281084291367TBDSun May 21 13:49:52 2017 81495399792
1291088703854TBDSun May 21 13:49:52 2017 81495213441
1302113959056TBDFri Apr 28 16:21:52 2017 81493421712
1311286656TBDTue Apr 25 11:27:58 2017 81493144878
132518TBDTue Apr 25 06:44:09 2017 81468760632
133534TBDFri Apr 14 13:14:54 2017 81461624535
13460TBDSat Apr 8 20:17:07 2017 81461624219
13567TBDThu Apr 6 14:31:52 2017 81461624166
13633TBDThu Mar 30 03:08:14 2017 81461624520
137512TBDMon Mar 27 14:56:11 2017 81461459818
13864TBDSat Mar 18 01:17:21 2017 81461624151
139504TBDFri Mar 10 15:59:41 2017 81489190381
140505TBDFri Jan 13 15:47:45 2017 81476918626
1411084329504TBDSat Dec 10 04:57:58 2016 81461624557
1421085251326TBDSun Nov 27 17:16:09 2016 81460481389
14329TBDThu Sep 8 03:03:38 2016 81461623907
1441084569575TBDMon Jul 25 06:57:27 2016 81466583345
14549TBDWed Jun 15 13:31:43 2016 81465994611
146523TBDWed May 11 04:17:54 2016 81461624223
1471084807064TBDSun Apr 17 02:42:05 2016 81460886125

Best size for a map image is 1100 x 700, Pages optimized for Firefox Browser
May need to click Save Node Positions again if you don't get the Map Saved Successfully dialog box which is caused by the data base being too busy
Last Updated 4/10/16 M.Holler, Camalie Networks Served by CN8