Hill Walker Vineyards Main CS3 Network on CN8
Battery Voltages
Camalie Pool and Mechanical System on CN2
Camalie Tank Level CN8
Camalie/Strauss/Crouse Tank Levels CN8
Crouse CS3 Dashboard on CN8
Crouse Pumps Control
Crouse eKo Dashboard on CN2
Hill Walker Passive Solar System Monitor
Manual Control on CN7
Manual Control on CN8
Napa Rain Map
Redwood Creek Flood Monitor
Strauss Transfer Valve Control CN8
Trend Graph Viewer on CN8
eKo Camalie Rain
Namer     Alerts     Link Editor
Gateway pcD0
Cam Solar Pump Actuator
Camalie House Thermal Reservoir Temp on A0
Solar Panel Outflow Temp @ Camalie
Crouse cement tank level
Crouse Block 6 Top Relay w/water meter interface
CamalieTank Level Ultrasonic
Cam Block 3
Cam Water Meter
Cam Weather Station Blk3
TBD
Crouse Block 6 relay
Strauss-Camalie Transfer Valve Control
Cam Cement Tank Relay
Crouse Poly Tank Water Level Ultrasonic
Strauss Poly Tank Level Ultrasonic
Spare node w/A0 sensor power
Strauss Manifold- pressure/Water Meter
Was Crouse Wells Control- in office
Kitchen Table
TBD
TBD
Lemon Tree Soil Moisture
TBD
Old Crouse Reservoir Pump Control, got wet
TBD
Water Level Ultrasonic Camnets Office
TBD
TBD
Camalie Cistern Level Ultrasonic
Map Image to Upload:

Nodes on Network 20480

Row #NodeIDNode Names Edit Last HeardXcoordYcoord
11084569604Gateway pcD0 Wed Aug 14 18:34:09 2019 264634
21087682260Cam Solar Pump ActuatorWed Aug 14 18:34:06 2019 128827
31084807054Camalie House Thermal Reservoir Temp on A0Wed Aug 14 18:34:05 2019 20662
41087682221Solar Panel Outflow Temp @ CamalieWed Aug 14 18:34:05 2019 547386
51087682257Crouse cement tank levelWed Aug 14 18:34:05 2019 466622
61087682261Crouse Block 6 Top Relay w/water meter interfaceWed Aug 14 18:34:05 2019 323301
71087682202CamalieTank Level UltrasonicWed Aug 14 18:34:04 2019 52549
81084569539Cam Block 3Wed Aug 14 18:34:03 2019 139977
91085251182Cam Water MeterWed Aug 14 09:33:35 2019 77614
101085251325Cam Weather Station Blk3Fri Aug 9 20:03:54 2019 184580
111084569559TBDWed Jun 26 10:52:09 2019 321453
121084569541Crouse Block 6 relayWed Feb 6 17:50:33 2019 496237
131085251332Strauss-Camalie Transfer Valve ControlMon Dec 3 17:10:30 2018 455557
141084569495Cam Cement Tank RelayWed Oct 10 11:52:15 2018 118563
151084582213Crouse Poly Tank Water Level Ultrasonic Fri Mar 30 09:43:41 2018 497297
161084329533Strauss Poly Tank Level UltrasonicMon Feb 26 16:05:36 2018 32517
171085251324Spare node w/A0 sensor power Wed Jan 24 18:33:47 2018 543557
181085251161 Strauss Manifold- pressure/Water MeterThu Dec 14 04:24:49 2017 99472
191084329545Was Crouse Wells Control- in officeSun Aug 20 10:25:41 2017 377238
201084569569Kitchen TableMon May 29 13:37:03 2017 102667
212113935506TBDTue May 23 23:17:29 2017 640584
22TBDWed May 3 19:13:14 2017 638445
231087682235Lemon Tree Soil MoistureTue May 2 14:02:36 2017 504870
242113959056TBDFri Apr 28 16:21:52 2017 639512
251087682248Old Crouse Reservoir Pump Control, got wetThu Apr 27 14:04:56 2017 255260
261286656TBDTue Apr 25 11:27:58 2017 552692
271084329504Water Level Ultrasonic Camnets OfficeSat Dec 10 04:57:58 2016 265715
281084569575TBDMon Jul 25 06:57:27 2016 451441
291084569465TBDMon Apr 25 03:08:52 2016 540496
301084807064Camalie Cistern Level UltrasonicSun Apr 17 02:42:05 2016 505811

Best size for a map image is 1100 x 700, Pages optimized for Firefox Browser
May need to click Save Node Positions again if you don't get the Map Saved Successfully dialog box which is caused by the data base being too busy
Last Updated 4/10/16 M.Holler, Camalie Networks Served by CN8