Camalie Networks System 3

Wireless Agricultural Monitoring and Control

Trend Graph Viewer
CS3 Control Interface
Map CS3 Network at Camalie Vineyards

Network (Re)Starts in last 24 Hours

netIDNetwork Name Gateway Local IP Addr. Connection Time
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 07:17:13 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 08:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 09:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 10:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 11:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 12:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 13:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 14:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 15:17:13 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 16:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 17:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 18:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 19:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 20:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 21:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 22:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Wed Apr 29 23:17:13 2026
20517CS3net w/Base Radio 192.168.62.103Thu Apr 30 00:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Thu Apr 30 01:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Thu Apr 30 02:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Thu Apr 30 03:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Thu Apr 30 04:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Thu Apr 30 05:17:14 2026
20517CS3net w/Base Radio 192.168.62.103Thu Apr 30 06:17:14 2026

Nodes Active in last 1.5 Hours

NetIDNode #Node NameLocation/NotesLast Heard


Last Edited 11/29/13 M.H.