Camalie Networks System 3

Wireless Agricultural Monitoring and Control

Trend Graph Viewer
CS3 Control Interface
Map CS3 Network at Camalie Vineyards

Network (Re)Starts in last 24 Hours

netIDNetwork Name Gateway Local IP Addr. Connection Time
20517CS3net w/Base Radio 192.168.62.125Sat May 4 03:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 04:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 05:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 06:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 07:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 08:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 09:17:13 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 10:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 11:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 12:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 13:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 14:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 15:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 16:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 17:17:13 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 18:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 19:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 20:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 21:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 22:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sat May 4 23:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sun May 5 00:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sun May 5 01:17:14 2024
20517CS3net w/Base Radio 192.168.62.125Sun May 5 02:17:13 2024

Nodes Active in last 1.5 Hours

NetIDNode #Node NameLocation/NotesLast Heard


Last Edited 11/29/13 M.H.