Camalie Networks System 3Wireless Agricultural Monitoring and Control
Trend Graph Viewer
CS3 Control Interface
Map CS3 Network at Camalie Vineyards
Network (Re)Starts in last 24 Hours
netID | Network Name | Gateway Local IP Addr. | Connection Time |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 00:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 01:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 02:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 03:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 04:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 05:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 06:17:13 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 07:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 08:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 09:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 10:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 11:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 12:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 13:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 14:17:13 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 15:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 16:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 17:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 18:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 19:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 20:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 21:17:14 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 22:17:13 2024 |
20517 | CS3net w/Base Radio | 192.168.62.125 | Tue Sep 17 23:17:13 2024 |
Nodes Active in last 1.5 Hours
NetID | Node # | Node Name | Location/Notes | Last Heard |
Last Edited 11/29/13 M.H.