Camalie Networks System 3

Wireless Agricultural Monitoring and Control

Trend Graph Viewer
CS3 Control Interface
Map CS3 Network at Camalie Vineyards

Network (Re)Starts in last 24 Hours

netIDNetwork Name Gateway Local IP Addr. Connection Time
20517CS3net w/Base Radio 192.168.62.125Mon Dec 4 20:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Mon Dec 4 21:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Mon Dec 4 22:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Mon Dec 4 23:17:13 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 00:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 01:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 02:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 03:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 04:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 05:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 06:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 07:17:13 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 08:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 09:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 10:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 11:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 12:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 13:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 14:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 15:17:13 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 16:17:13 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 17:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 18:17:14 2023
20517CS3net w/Base Radio 192.168.62.125Tue Dec 5 19:17:14 2023

Nodes Active in last 1.5 Hours

NetIDNode #Node NameLocation/NotesLast Heard


Last Edited 11/29/13 M.H.